Events

From Kolflow Project

Jump to: navigation, search

Events and meetings

Start Date End Date Location
Kick-off meeting 2455613.895833321 February 2011 09:30:00 2455615.145833322 February 2011 15:30:00 LINA
Second Meeting 2455840.89583336 October 2011 09:30:00 2455842.14583337 October 2011 15:30:00 LIRIS
Third Meeting 2456008.895833322 March 2012 09:30:00 2456010.145833323 March 2012 15:30:00 SOPHIA
Fourth Meeting 2456190.895833320 September 2012 09:30:00 2456192.145833321 September 2012 15:30:00 NANCY
Fifth Meeting 2456372.895833321 March 2013 09:30:00 2456374.145833322 March 2013 15:30:00 LINA
Sixth Meeting 2456603.89583337 November 2013 09:30:00 Lyon
Seventh Meeting 2456799.895833322 May 2014 09:30:00 2456801.145833323 May 2014 15:30:00 SOPHIA
     
This page was last modified on 8 March 2011, at 16:43. This page has been accessed 12,381 times.